Monday, February 5, 2007

VALENCIA - 1st February 2007

Not Fernando Alonso but Ralf Schumacher clocked the fastest time today at Valencia. Fisichella and Kovalainen completed the top three, just like they did yesterday. Today running wasn't interrupted by the bad weather, but by red flags caused by drivers suffering mechanical problems.

Results
1. R.Schumacher Toyota 1:11.297 60
2. Fisichella Renault 1:11.621 121
3. Kovalainen Renault 1:11.643 108
4. Alonso McLaren-Mercedes 1:11.710 95
5. Heidfeld BMW-Sauber 1:11.989 99
6. Raikkonen Ferrari 1:12.360 66
7. de la Rosa McLaren-Mercedes 1:12.361 69
8. Massa Ferrari 1:12.418 98
9. Kubica BMW-Sauber 1:12.857 20
10. Button Honda 1:12.976 77
11. Davidson Super Aguri-Honda 1:13.143 133
12. Coulthard Red Bull-Renault 1:13.450 59
13. Rossiter Honda 1:13.728 03
14. Webber Red Bull-Renault 1:13.796 23
15. Nakajima Williams-Toyota 1:13.945 82

Check out third day's video:



Pedro de la Rosa's Interview:

No comments:

Google